(Router) MAC Address | 00:0C:29:EB:A1:59 | |||
---|---|---|---|---|
IP Address | 187.11.77.193 | |||
Name | 187.11.77.193 Remote | |||
First Seen | 14/10/2024 09:41:17 [15 days, 20 hours, 47 min, 56 sec ago] | |||
Last Seen | 30/10/2024 07:29:11 [2 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 1,508,982 Pkts / 770.81 MB | |||
Traffic Received | 2,241,334 Pkts / 1.15 GB | |||
JSON | Download | |||
Activity Map |
|