(Router) MAC Address | 00:0C:29:C9:9B:9E | |||
---|---|---|---|---|
IP Address | 192.168.0.101 | |||
Name | 192.168.0.101 Local | |||
First Seen | 18/10/2024 17:04:29 [11 days, 9 hours, 20 min, 59 sec ago] | |||
Last Seen | 30/10/2024 03:25:19 [9 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 410,522 Pkts / 179.71 MB | |||
Traffic Received | 316,818 Pkts / 129.07 MB | |||
JSON | Download | |||
Activity Map |
|