(Router) MAC Address | 00:0C:29:C9:9B:9E | |||
---|---|---|---|---|
IP Address | 192.168.0.101 | |||
Name | 192.168.0.101 Local | |||
First Seen | 18/10/2024 17:04:29 [11 days, 13 hours, 12 min, 11 sec ago] | |||
Last Seen | 30/10/2024 07:16:34 [6 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 417,194 Pkts / 182.74 MB | |||
Traffic Received | 320,777 Pkts / 130.65 MB | |||
JSON | Download | |||
Activity Map |
|