(Router) MAC Address | D0:94:66:B9:1D:5E | |||
---|---|---|---|---|
IP Address | 192.168.0.104 | |||
Name | 192.168.0.104 Local Private IP | |||
First Seen | 30/10/2024 08:33:14 [2 hours, 50 min, 46 sec ago] | |||
Last Seen | 30/10/2024 11:23:56 [4 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 179,569 Pkts / 31.14 MB | |||
Traffic Received | 331,396 Pkts / 380.47 MB | |||
JSON | Download | |||
Activity Map |
|