(Router) MAC Address | D0:94:66:B9:1D:5E | |||
---|---|---|---|---|
IP Address | 192.168.0.104 | |||
Name | 192.168.0.104 Local Private IP | |||
First Seen | 30/10/2024 08:33:14 [6 hours, 50 min, 25 sec ago] | |||
Last Seen | 30/10/2024 15:23:36 [3 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 224,114 Pkts / 39.67 MB | |||
Traffic Received | 398,222 Pkts / 453.25 MB | |||
JSON | Download | |||
Activity Map |
|