(Router) MAC Address | D0:94:66:A3:74:39 | |||
---|---|---|---|---|
IP Address | 192.168.0.115 | |||
Name | 192.168.0.115 Local Private IP | |||
First Seen | 30/10/2024 08:34:20 [2 hours, 52 min, 4 sec ago] | |||
Last Seen | 30/10/2024 11:26:22 [2 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 379,904 Pkts / 83.2 MB | |||
Traffic Received | 615,078 Pkts / 686.9 MB | |||
JSON | Download | |||
Activity Map |
|