(Router) MAC Address | D0:94:66:A3:74:39 | |||
---|---|---|---|---|
IP Address | 192.168.0.115 | |||
Name | 192.168.0.115 Local Private IP | |||
First Seen | 30/10/2024 08:34:20 [6 hours, 58 min, 8 sec ago] | |||
Last Seen | 30/10/2024 15:32:27 [1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 691,000 Pkts / 159.6 MB | |||
Traffic Received | 1,182,599 Pkts / 1.24 GB | |||
JSON | Download | |||
Activity Map |
|