(Router) MAC Address | 00:0B:82:B7:E2:F0 | |||
---|---|---|---|---|
IP Address | 192.168.0.124 | |||
Name | 192.168.0.124 Local Private IP | |||
First Seen | 29/10/2024 15:16:12 [12 hours, 9 min, 37 sec ago] | |||
Last Seen | 30/10/2024 03:25:47 [2 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 7,056 Pkts / 678.16 KB | |||
Traffic Received | 1,796 Pkts / 243.79 KB | |||
JSON | Download | |||
Activity Map |
|