(Router) MAC Address | 00:0B:82:B7:E2:F0 | |||
---|---|---|---|---|
IP Address | 192.168.0.124 | |||
Name | 192.168.0.124 Local Private IP | |||
First Seen | 29/10/2024 15:16:12 [16 hours, 13 min, 39 sec ago] | |||
Last Seen | 30/10/2024 07:29:49 [2 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 9,398 Pkts / 902.07 KB | |||
Traffic Received | 2,379 Pkts / 322.93 KB | |||
JSON | Download | |||
Activity Map |
|