(Router) MAC Address | 00:0C:29:E3:78:D4 | |||
---|---|---|---|---|
IP Address | 192.168.0.200 | |||
Name | 192.168.0.200 Local Private IP | |||
First Seen | 18/10/2024 17:31:46 [11 days, 8 hours, 58 min, 29 sec ago] | |||
Last Seen | 30/10/2024 03:30:10 [5 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 516,887 Pkts / 246.23 MB | |||
Traffic Received | 553,388 Pkts / 257.55 MB | |||
JSON | Download | |||
Activity Map |
|