(Router) MAC Address | 00:0C:29:E3:78:D4 | |||
---|---|---|---|---|
IP Address | 192.168.0.200 | |||
Name | 192.168.0.200 Local Private IP | |||
First Seen | 18/10/2024 17:31:46 [11 days, 12 hours, 56 min, 27 sec ago] | |||
Last Seen | 30/10/2024 07:28:11 [2 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 522,257 Pkts / 249.11 MB | |||
Traffic Received | 556,013 Pkts / 258.96 MB | |||
JSON | Download | |||
Activity Map |
|