(Router) MAC Address | 00:0C:29:43:DF:7D | |||
---|---|---|---|---|
IP Address | 192.168.0.232 | |||
Name | 192.168.0.232 Local Private IP | |||
First Seen | 14/10/2024 09:47:10 [15 days, 16 hours, 39 min, 1 sec ago] | |||
Last Seen | 30/10/2024 03:26:09 [2 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 179,851,593 Pkts / 11.96 GB | |||
Traffic Received | 339,380,283 Pkts / 337.65 GB | |||
JSON | Download | |||
Activity Map |
|