(Router) MAC Address | 00:0C:29:43:DF:7D | |||
---|---|---|---|---|
IP Address | 192.168.0.232 | |||
Name | 192.168.0.232 Local Private IP | |||
First Seen | 14/10/2024 09:47:10 [15 days, 20 hours, 42 min, 57 sec ago] | |||
Last Seen | 30/10/2024 07:30:05 [2 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 181,153,740 Pkts / 12.05 GB | |||
Traffic Received | 342,457,329 Pkts / 340.95 GB | |||
JSON | Download | |||
Activity Map |
|