(Router) MAC Address | 00:0C:29:EB:A1:59 | |||
---|---|---|---|---|
IP Address | 192.168.0.254 | |||
Name | 192.168.0.254 Local Private IP | |||
First Seen | 29/10/2024 08:05:05 [19 hours, 20 min, 48 sec ago] | |||
Last Seen | 30/10/2024 03:25:51 [2 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 39,930 Pkts / 6.79 MB | |||
Traffic Received | 69,782 Pkts / 6.59 MB | |||
JSON | Download | |||
Activity Map |
|