(Router) MAC Address | 00:0C:29:EB:A1:59 | |||
---|---|---|---|---|
IP Address | 192.168.0.254 | |||
Name | 192.168.0.254 Local Private IP | |||
First Seen | 29/10/2024 08:05:05 [23 hours, 14 min, 12 sec ago] | |||
Last Seen | 30/10/2024 07:19:08 [9 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 40,561 Pkts / 6.88 MB | |||
Traffic Received | 72,233 Pkts / 6.82 MB | |||
JSON | Download | |||
Activity Map |
|