(Router) MAC Address | 00:0C:29:B1:25:96 | |||
---|---|---|---|---|
IP Address | 192.168.0.47 | |||
Name | 192.168.0.47 Local Private IP | |||
First Seen | 14/10/2024 09:45:06 [15 days, 16 hours, 49 min, 2 sec ago] | |||
Last Seen | 30/10/2024 03:34:06 [2 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 1,219,709 Pkts / 606.62 MB | |||
Traffic Received | 791,957 Pkts / 374.45 MB | |||
JSON | Download | |||
Activity Map |
|