(Router) MAC Address | 00:0C:29:B1:25:96 | |||
---|---|---|---|---|
IP Address | 192.168.0.47 | |||
Name | 192.168.0.47 Local Private IP | |||
First Seen | 14/10/2024 09:45:06 [15 days, 20 hours, 35 min, 22 sec ago] | |||
Last Seen | 30/10/2024 07:20:26 [2 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 1,230,604 Pkts / 612.45 MB | |||
Traffic Received | 799,946 Pkts / 378.83 MB | |||
JSON | Download | |||
Activity Map |
|