(Router) MAC Address | 00:0C:29:15:B2:42 | |||
---|---|---|---|---|
IP Address | 192.168.0.53 | |||
Name | 192.168.0.53 Local Private IP | |||
First Seen | 22/10/2024 17:10:50 [7 days, 10 hours, 26 min, 22 sec ago] | |||
Last Seen | 30/10/2024 03:37:12 [< 1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 644,565 Pkts / 435.29 MB | |||
Traffic Received | 756,895 Pkts / 466.42 MB | |||
JSON | Download | |||
Activity Map |
|