(Router) MAC Address | 00:0C:29:15:B2:42 | |||
---|---|---|---|---|
IP Address | 192.168.0.53 | |||
Name | 192.168.0.53 Local Private IP | |||
First Seen | 22/10/2024 17:10:50 [7 days, 14 hours, 14 min, 35 sec ago] | |||
Last Seen | 30/10/2024 07:25:25 [< 1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 649,654 Pkts / 438.05 MB | |||
Traffic Received | 758,464 Pkts / 467.3 MB | |||
JSON | Download | |||
Activity Map |
|