(Router) MAC Address | 00:0C:29:EB:A1:59 | |||
---|---|---|---|---|
IP Address | 31.13.85.51 | |||
Name | 31.13.85.51 Remote | |||
First Seen | 18/10/2024 08:29:26 [11 days, 21 hours, 56 min, 38 sec ago] | |||
Last Seen | 30/10/2024 07:26:03 [1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 170,766,241 Pkts / 198.02 GB | |||
Traffic Received | 21,999,494 Pkts / 1.73 GB | |||
JSON | Download | |||
Activity Map |
|