(Router) MAC Address | 00:0C:29:EB:A1:59 | |||
---|---|---|---|---|
IP Address | 31.13.85.51 | |||
Name | 31.13.85.51 Remote | |||
First Seen | 30/10/2024 09:50:46 [1 hour, 40 min, 22 sec ago] | |||
Last Seen | 30/10/2024 11:31:07 [1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 24,003 Pkts / 19.87 MB | |||
Traffic Received | 12,703 Pkts / 2.03 MB | |||
JSON | Download | |||
Activity Map |
|