(Router) MAC Address | 00:0C:29:EB:A1:59 | |||
---|---|---|---|---|
IP Address | 31.13.91.60 | |||
Name | 31.13.91.60 Remote | |||
First Seen | 30/10/2024 02:17:32 [5 hours, 5 min, 30 sec ago] | |||
Last Seen | 30/10/2024 07:22:57 [5 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 12,219 Pkts / 2.14 MB | |||
Traffic Received | 15,781 Pkts / 2.68 MB | |||
JSON | Download | |||
Activity Map |
|