(Router) MAC Address | 00:0C:29:EB:A1:59 | |||
---|---|---|---|---|
IP Address | 31.13.91.60 | |||
Name | 31.13.91.60 Remote | |||
First Seen | 30/10/2024 08:45:33 [2 hours, 45 min, 41 sec ago] | |||
Last Seen | 30/10/2024 11:31:13 [1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 1,956,074 Pkts / 2.29 GB | |||
Traffic Received | 219,596 Pkts / 17.12 MB | |||
JSON | Download | |||
Activity Map |
|