(Router) MAC Address | 00:0C:29:EB:A1:59 | |||
---|---|---|---|---|
IP Address | 45.7.234.101 | |||
Name | 45.7.234.101 Remote | |||
First Seen | 30/10/2024 02:36:56 [16 hours, 51 min, 41 sec ago] | |||
Last Seen | 30/10/2024 19:28:32 [5 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 156,564 Pkts / 120.81 MB | |||
Traffic Received | 125,526 Pkts / 24.23 MB | |||
JSON | Download | |||
Activity Map |
|