(Router) MAC Address | 00:0C:29:EB:A1:59 | |||
---|---|---|---|---|
IP Address | 8.8.8.8 | |||
Name | 8.8.8.8 Remote | |||
First Seen | 18/10/2024 15:48:40 [11 days, 14 hours, 35 min, 7 sec ago] | |||
Last Seen | 30/10/2024 07:23:35 [12 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 407,892 Pkts / 103.32 MB | |||
Traffic Received | 369,654 Pkts / 64.02 MB | |||
JSON | Download | |||
Activity Map |
|