(Router) MAC Address | 00:0C:29:EB:A1:59 | |||
---|---|---|---|---|
IP Address | 8.8.8.8 | |||
Name | 8.8.8.8 Remote | |||
First Seen | 18/10/2024 15:48:40 [11 days, 18 hours, 34 min, 58 sec ago] | |||
Last Seen | 30/10/2024 11:23:32 [6 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 435,191 Pkts / 110.21 MB | |||
Traffic Received | 394,654 Pkts / 68.08 MB | |||
JSON | Download | |||
Activity Map |
|